Race Results for Heat:2 Round:3 Open 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
4 |
Graham Hurley |
12 |
5m03.872 |
23.554 |
25.323 |
2 |
3 |
Matt Norkett |
12 |
5m16.093 |
23.879 |
26.341 |
3 |
2 |
Wayne Elliot |
12 |
5m24.566 |
24.758 |
27.047 |
4 |
1 |
Finley Cleaver |
11 |
5m25.949 |
26.613 |
29.632 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
1 | 28.308 | 24.758 | 25.824 | 25.184 |
2 | 28.567 | 24.777 | 26.394 | 26.203 |
3 | 29.640 | 24.981 | 26.250 | 23.918 |
4 | 31.020 | 27.035 | 24.743 | 24.024 |
5 | 31.781 | 30.289 | 30.445 | 24.336 |
6 | 29.340 | 28.625 | 25.723 | 24.582 |
7 | 29.133 | 26.562 | 24.921 | 32.363 |
8 | 31.457 | 25.895 | 24.723 | 24.613 |
9 | 28.707 | 26.750 | 33.258 | 25.774 |
10 | 26.613 | 25.531 | 24.769 | 24.574 |
11 | 31.383 | 32.574 | 23.879 | 23.554 |
12 | | 26.789 | 25.164 | 24.747 |
Results generated by LAPS FREE - www.rctiming.com